Name | Members | Active members | Adjudicators | Administrators |
---|---|---|---|---|
AUC Debating DICTA | 15 | 10 | 8 | 5 |
Erasmus Debating Society | 121 | 40 | 40 | 4 |
Leiden Debating Union | 90 | 25 | 10 | 7 |
N.S.D.V. Trivium | 35 | 8 | 2 | 4 |
G.D.S. Kalliope | 100 | 50 | 20 | 20 |
T.D.V. Cicero | 31 | 18 | 7 | 3 |
UCU Debating Union | 50 | 20 | 5 | 5 |
Utrecht Debating Society | 79 | 30 | 15 | 5 |
A.S.D.V. Bonaparte | 200 | 80 | 30 | 8 |
Get to know IDEA
Help empower young people to speak up! Download our Discovery Pack. Donate to IDEA.
Subscribe to IDEA
World University Debating Rankings
Bigger, better and more detailed university team rankings from IDEA’s collaboration with Colm Flynn. Now including the results of most major international tournaments.